ZNC discharge machining machine
◆ VERSION2.5 of the solution-based dialog operating system
◆ Throughout multiple language options
◆ The processing parameters can be adjusted in charge discharge
◆ The energy discharge circuit is switched in charge
◆ The solubility is adjustable in two - phase self - discharging function
◆ Fraud processing time display \ accumulative completion percentage indicator
◆ The fraud system is a non - disciplinary system
◆ The innovative industrial-grade computer CPU and FLASH MEMORY
◆ PWM is used in conjunction with DC SERVO MOTOR SERVO circuit
◆ Throughout 17 "CRT COLOR MONITOR
ZNC discharge machining machine
◆ VERSION2.5 of the solution-based dialog operating system
◆ Throughout multiple language options
◆ The processing parameters can be adjusted in charge discharge
◆ The energy discharge circuit is switched in charge
◆ The solubility is adjustable in two - phase self - discharging function
◆ Fraud processing time display \ accumulative completion percentage indicator
◆ The fraud system is a non - disciplinary system
◆ The innovative industrial-grade computer CPU and FLASH MEMORY
◆ PWM is used in conjunction with DC SERVO MOTOR SERVO circuit
◆ Throughout 17 "CRT COLOR MONITOR
技術參數(shù) | ZNC-438 | ZNC-540 | ZNC-658 |
加工槽容積 | 1100*680*420mm | 1290*750*500mm | 1650*1100*630mm |
最大工作物重量 | 600kgs | 1000kgs | 1500kgs |
工作臺面積 | 350*350mm | 800*400mm | 1000*600mm |
行程(X,Y軸) | 450*350mm | 500*400mm | 650*550mm |
主軸行程(Z軸) | 200mm | 200mm | 250mm |
伺服馬達類型 | DCSERVOMOTOR | DCSERVOMOTOR | DCSERVOMOTOR |
機頭行程(W軸) | 200mm | 250mm | 300mm |
最大電極荷重 | 60kgs | 100kgs | 150kgs |
工作臺至電極平板距離 | 250~600mm | 230~820mm | 300~850mm |
電機夾頭平板尺寸 | 220*140mm | 210*150mm | 240*160mm |
機器重量 | 1650kgs | 1850kgs | 2950kgs |
機械安裝尺寸 | 3160*1760*2400mm | 3650*200*2600mm | 4000*3500*3000mm |
最大工作物體積 | 700*400*300mm | 800*400*400mm | 1000*600*550mm |
最大加工速度+CU:ST | 3.06g/min | 3.06g/min | 3.06g/min |
最大加工速度+CR:ST | 3.52g/min | 3.52g/min | 3.52g/min |
最好的表面粗糙度 | RA0.3-0.5RMS14-21 | RA0.3-0.5RMS14-21 | RA0.3-0.5RMS14-21 |
最小電極磨損率 | 0.2%less | 0.2%less | 0.2%less |
最大電流 | 50(30,75)A | 50(30,75)A | 50(30,75)A |
最大電源消耗 | 6(4,9)KVA | 6(4,9)KVA | 6(4,9)KVA |
電氣箱尺寸 | 1780*850*670mm | 1780*850*670mm | 1780*850*670mm |
油箱尺寸 | 1100*850*500mm | 1050*1000*500mm | 2000*1350*800mm |
泵浦流量 | 50L/min | 50L/min | 50L/min |
泵浦馬達 | 0.46Kw | 0.46Kw | 0.46Kw |
油箱重量 | 200Kgs | 250kgs | 400kgs |
加工液容量 | 400L | 600L | 1250L |
Our company's latest development and market CNC drilling machine, not only has a complete independent intellectual property rights, but also more humanized, intelligent.
Professionals tailor your products to improve efficiency.
Perfect after-sales service, 24 hours in the province in place service, technical experts free home to provide technical support.
In response to 24 hours outside the province, the online customer service and consultation hotline mechanism is established to ensure that the problems reflected by users are satisfactorily resolved.